Index of /perfusion/education
Name Last modified Size Description
Parent Directory -
AOREPL.mpeg 11-Nov-2002 00:00 6.3M
AccidentsinPerfusion..> 11-Nov-2002 00:00 86K
Adult Perfusion.ppt 25-May-2003 00:00 79K
Antiplatelets.ppt 25-May-2003 00:00 698K
CABGX3.mpeg 11-Nov-2002 00:00 19M
CASE1.MPG 11-Nov-2002 00:00 66M
CASE2.MPG 11-Nov-2002 00:00 83M
CardiacCycle.ppt 11-Nov-2002 00:00 359K
CardioplediaPastPres..> 11-Nov-2002 00:00 64K
Cold agglutinins .ppt 25-May-2003 00:00 16M
Cold agglutinins.ppt 25-May-2003 00:00 16M
ECMO.WMV 24-Jun-2003 00:00 6.0M
ECMO.ppt 24-Jun-2003 00:00 16M
FailuresTonyFisher.ppt 11-Nov-2002 00:00 668K
HIT.ppt 11-Nov-2002 00:00 125K
Heart Failure-VADS.ppt 25-May-2003 00:00 20M
IABPASALMISAPAJan200..> 11-Nov-2002 00:00 2.1M
Ideal Perfusionist.ppt 25-May-2003 00:00 170K
LVAD.ppt 25-May-2003 00:00 45M
MUFAbdulHadiAlJaliKS..> 11-Nov-2002 00:00 245K
MVR_Mosaic_100MB.WMV 20-Jan-2003 00:00 101M
Movie_Double_Arch.avi 20-Jan-2003 00:00 28M
NY1.mpeg 11-Nov-2002 00:00 41M
Oxygenation.ppt 11-Nov-2002 00:00 8.6M
PAMVRPR.mpeg 11-Nov-2002 00:00 16M
mott.pdf 11-Nov-2002 00:00 744K
norwood_270MB.WMV 20-Jan-2003 00:00 271M
IBM_HTTP_Server/6.0 Apache/2.0.47 (Win32) Server at www.kfshrc.edu.sa Port 80